Catalina & Ensenada Cruise
Roundtrip from Los Angeles, California
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$614.11
Cat: ZI $122.82 per night |
$763.61
Cat: YO $152.72 per night |
$1,031.11
Cat: XB $206.22 per night |
N/A |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$614.11
Cat: ZI $122.82 per night |
$763.61
Cat: YO $152.72 per night |
||
| Balcony | Suite | ||
|
$1,031.11
Cat: XB $206.22 per night |
N/A | ||
| More Pricing Information | |||
About Voyager of the Seas
The amped up Voyager of the Seas® is packed with more ways to play.
Take on three stories of twisting, turning adventure on two high-speed waterslides in The Perfect Storm? or go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z?. Hang ten on the FlowRider?* surf simulator or recharge and reinvigorate at the spa and adults-only solarium. Plus enjoy Voyager Dunes, ice-skating, rock-climbing wall, and totally reimagined spaces for every kid and teen.
| SG | Spacious Sunset Ocean View Balcony | $1,534.61 USD | |
| 1B | Spacious Ocean View Balcony | $1,391.11 USD | |
| 2B | Spacious Ocean View Balcony | $1,365.61 USD | |
| 4B | Spacious Ocean View Balcony | $1,344.61 USD | |
| 3B | Spacious Ocean View Balcony | $1,341.11 USD | |
| SB | Sunset Ocean View Balcony | $1,323.11 USD | |
| 1K | Ultra Spacious Ocean View | $1,244.11 USD | |
| CB | Connecting Oceanview Balcony | $1,205.61 USD | |
| 2D | Ocean View Balcony | $1,185.11 USD | |
| 4D | Ocean View Balcony | $1,163.61 USD | |
| 5D | Ocean View Balcony | $1,150.61 USD | |
| 1L | Spacious Panoramic Ocean View | $1,104.11 USD | |
| 4M | Spacious Ocean View | $974.61 USD | |
| 1N | Ocean View | $873.61 USD | |
| 3N | Ocean View | $853.11 USD | |
| 2N | Ocean View | $852.11 USD | |
| 4N | Ocean View | $831.61 USD | |
| 2T | Promenade View Interior | $756.11 USD | |
| 2U | Interior with Virtual Balcony | $746.11 USD | |
| CP | Connecting Promenade Interior | $746.11 USD | |
| 4U | Interior with Virtual Balcony | $725.11 USD | |
| 1V | Interior | $684.11 USD | |
| 4V | Interior | $674.61 USD | |
| 3V | Interior | $663.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
The amped up Voyager of the Seas® is packed with more ways to play.
Take on three stories of twisting, turning adventure on two high-speed waterslides in The Perfect Storm? or go head to head in a glow-in-the-dark laser tag clash in Battle for Planet Z?. Hang ten on the FlowRider?* surf simulator or recharge and reinvigorate at the spa and adults-only solarium. Plus enjoy Voyager Dunes, ice-skating, rock-climbing wall, and totally reimagined spaces for every kid and teen.
| SG | Spacious Sunset Ocean View Balcony | $1,534.61 USD | |
| 1B | Spacious Ocean View Balcony | $1,391.11 USD | |
| 2B | Spacious Ocean View Balcony | $1,365.61 USD | |
| 4B | Spacious Ocean View Balcony | $1,344.61 USD | |
| 3B | Spacious Ocean View Balcony | $1,341.11 USD | |
| SB | Sunset Ocean View Balcony | $1,323.11 USD | |
| 1K | Ultra Spacious Ocean View | $1,244.11 USD | |
| CB | Connecting Oceanview Balcony | $1,205.61 USD | |
| 2D | Ocean View Balcony | $1,185.11 USD | |
| 4D | Ocean View Balcony | $1,163.61 USD | |
| 5D | Ocean View Balcony | $1,150.61 USD | |
| 1L | Spacious Panoramic Ocean View | $1,104.11 USD | |
| 4M | Spacious Ocean View | $974.61 USD | |
| 1N | Ocean View | $873.61 USD | |
| 3N | Ocean View | $853.11 USD | |
| 2N | Ocean View | $852.11 USD | |
| 4N | Ocean View | $831.61 USD | |
| 2T | Promenade View Interior | $756.11 USD | |
| 2U | Interior with Virtual Balcony | $746.11 USD | |
| CP | Connecting Promenade Interior | $746.11 USD | |
| 4U | Interior with Virtual Balcony | $725.11 USD | |
| 1V | Interior | $684.11 USD | |
| 4V | Interior | $674.61 USD | |
| 3V | Interior | $663.61 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
